Specs
| system | C P U | intel Celeron J1900/J4125/J6412、Core i3/i5/i7 |
| Display the core | intel HD Graphics | |
| Memory support | DDR3/4 SO-DIMM | |
| Hard disk support | mSATA/M.2/2.5寸SATA | |
| Network chips | Gigabit Ethernet | |
| Audio chips | Integrated (built-in dual speakers). | |
| operating system | Support Windows/Linux | |
| Interfaces | USB | 6×USB |
| Serial port | None (optional expansion 6 x DB9 RS232, 1-3 x optional switching RS485/422). | |
| Ethernet port | 1× LAN 1000Mbps (2 LAN ports optional). | |
| Extended display | 1×HDMI | |
| Audio | 1×Audio | |
| Electrical source | 1×DC 12V (optional 3pin 9-36V wide voltage). | |
| Turn it off | 1×Power | |
| Grounding | 1×GND | |
| Wireless communications | 1× MINI-PCIE (OPTIONAL EXPANSION WIFI/BLUETOOTH/4G MODULE). | |
| Display | Screen type | 17" LED, 54 front screen |
| Resolution | 1280×1024 @60Hz | |
| Display colors | 16.7M | |
| Degree of contrast | 1000:1 | |
| Screen brightness | 300~500cd/㎡ | |
| Viewing angle | Horizontal 160° / Vertical 150° | |
| Viewable area | 340×270mm | |
| Touch | Touch the screen | Available capacitive touch screen or resistive touch screen |
| Support contacts | 10-point touch or 1-point touch | |
| Surface hardness | ≧7H or ≧4H | |
| Light transmittance | >87% or >79% | |
| Controllers | USB | |
| Structure | Front panel | Aluminum alloy: 4 mm to thick, 2mm to thin |
| Ingress protection | The front panel is IP65 waterproof and dustproof | |
| Chassis material | Aluminum alloy with ground terminal | |
| Heat dissipation | Aluminum fins fanless | |
| Power Specifications | DC 12V power adapter | |
| Installation: | Embedded, VESA mount type (100×100mm)) | |
| Product dimensions | 403×335×65mm | |
| Embedded cut-outs | 387×319mm | |
| Package size | 485×425×155mm | |
| Product color | Silver(grayish tint) | |
| Product weight | Net weight 5.4kg, gross weight 6.8kg | |
| Environment | Interference resistance | EMI/EMC interference detection standards |
| ESD static electricity | The contact discharge ± 8KV, the air discharge ± 15KV | |
| Vibration resistance | 5~500Hz, 2Grms random vibration | |
| Shock resistant | Working Status: 10G@11ms, Non-Working Status: 20G@11ms | |
| Working environment | -20℃~60℃ | |
| Storage environment | -20℃~70℃ | |
| relative humidity | 10%~90% (no condensation). |





































Reviews
There are no reviews yet.